Statistics & Aggregations
Explains the types of aggregations available on analytics pages for each of the main dimensions (volume/error/latency), and how they are calculated.
Volume
Aggregation | Description | Calculation Note |
---|---|---|
Total API Calls | The total number of API calls in the selected time range | |
Average API Calls | Average of the number of API calls in each period in the selected time range | Does not include periods with 0 calls |
Calls Per Second | The total number of API calls in the selected time range divided by the number of seconds in the selected time range | |
Max API Calls | Maximum of the number of API calls in each period in the selected time range | Does not include periods with 0 calls |
Min API Calls | Minimum of the number of API calls in each period in the selected time range | Does not include periods with 0 calls |
Errors
Aggregation | Description | Calculation Note |
---|---|---|
Average Error Rate | The total number of errors divided by the total number of API calls in the selected time range | Does not include periods with 0 calls |
Median Error Rate | Median of the total number of errors divided by the total number of API calls in each period in the selected time range | Does not include periods with 0 calls |
Max Error Rate | Maximum of the total number of errors divided by the total number of API calls in each period in the selected time range | Does not include periods with 0 calls |
Min Error Rate | Minimum of the total number of errors divided by the total number of API calls in each period in the selected time range | Does not include periods with 0 calls |
Total Errors | The total number of errors in the selected time range |
Latency
Aggregation | Description | Calculation Note |
---|---|---|
Average Latency | Average of the latency of each call in the selected time range | Does not include periods with 0 calls |
Median Latency | Median of the latency of each call in the selected time range | Does not include periods with 0 calls |
Max Latency | Maximum of the latency of each call in the selected time range | Does not include periods with 0 calls |
Min Latency | Minimum of the latency of each call in the selected time range | Does not include periods with 0 calls |
Updated about 1 year ago